Tools
In this page you will find a table containing the functionalities offered by various STI tools
| Functionalities | Karma | TableMminer+ | Magic | MTab | MantisTable | STAN | OpenRefine | Trifacta | Odalic | DataGraft | DAGOBAH UI | SemTUI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Import of tables | ||||||||||||
| Import of tables via API | ||||||||||||
| Import of ontologies | ||||||||||||
| Definition of personalised ontologies | ||||||||||||
| Semi-automatic annotation/HITL | ||||||||||||
| Annotation suggestions | ||||||||||||
| Auto-complete support | ||||||||||||
| Subject column detection | ||||||||||||
| CEA | ||||||||||||
| CTA | ||||||||||||
| CPA (NE columns) | ||||||||||||
| CPA (LIT columns) | ||||||||||||
| Table manipulation | ||||||||||||
| Automatic table extension | ||||||||||||
| Visualisation of annotations | ||||||||||||
| Auto save | ||||||||||||
| Export mapping | ||||||||||||
| Export RDF triplets | ||||||||||||
| Open Source |